takaisin info-sivulle

Usage Statistics for www.digicamera.net, Toukokuu 2003

Summary Period: May 2003
Generated 01-Jun-2003 05:01 EEST
Monthly Statistics for May 2003
Total Hits 7581066
Total Files 3276058
Total Pages 342163
Total Visits 94912
Total KBytes 29411476
Total Unique Sites 32398
Total Unique URLs 4075
Total Unique Referrers 3995
Total Unique User Agents 2155
. Avg Max
Hits per Hour 10189 27165
Hits per Day 244550 313522
Files per Day 105679 134199
Pages per Day 11037 15288
Visits per Day 3061 3790
KBytes per Day 948757 1342267
Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 179761 2.37% 78377 2.39% 8589 2.51% 2260 2.38% 1582 4.88% 632979 2.15%
2 222322 2.93% 98719 3.01% 11667 3.41% 3018 3.18% 2011 6.21% 878427 2.99%
3 191925 2.53% 76361 2.33% 10651 3.11% 2222 2.34% 1579 4.87% 825297 2.81%
4 200203 2.64% 86078 2.63% 10578 3.09% 2514 2.65% 1843 5.69% 821190 2.79%
5 255505 3.37% 119467 3.65% 14152 4.14% 3537 3.73% 2347 7.24% 1158406 3.94%
6 257456 3.40% 113342 3.46% 12139 3.55% 3448 3.63% 2262 6.98% 941263 3.20%
7 247050 3.26% 108503 3.31% 11508 3.36% 3300 3.48% 2085 6.44% 910791 3.10%
8 245186 3.23% 106085 3.24% 11152 3.26% 3357 3.54% 2180 6.73% 889995 3.03%
9 221704 2.92% 99025 3.02% 10487 3.06% 3173 3.34% 2112 6.52% 829788 2.82%
10 170487 2.25% 72658 2.22% 6909 2.02% 2088 2.20% 1534 4.73% 571328 1.94%
11 192740 2.54% 84582 2.58% 7777 2.27% 2279 2.40% 1591 4.91% 625477 2.13%
12 288135 3.80% 125603 3.83% 11772 3.44% 3436 3.62% 2327 7.18% 987088 3.36%
13 287804 3.80% 127751 3.90% 15288 4.47% 3745 3.95% 2438 7.53% 1342121 4.56%
14 295912 3.90% 134199 4.10% 15152 4.43% 3717 3.92% 2396 7.40% 1342267 4.56%
15 277148 3.66% 121394 3.71% 13812 4.04% 3631 3.83% 2393 7.39% 1178145 4.01%
16 257832 3.40% 119866 3.66% 12823 3.75% 3456 3.64% 2410 7.44% 1123805 3.82%
17 193002 2.55% 81439 2.49% 8116 2.37% 2339 2.46% 1747 5.39% 731019 2.49%
18 216620 2.86% 87135 2.66% 9539 2.79% 2567 2.70% 1908 5.89% 816765 2.78%
19 313522 4.14% 133711 4.08% 14159 4.14% 3790 3.99% 2524 7.79% 1228149 4.18%
20 301642 3.98% 124017 3.79% 12950 3.78% 3674 3.87% 2449 7.56% 1104793 3.76%
21 272996 3.60% 120003 3.66% 12433 3.63% 3490 3.68% 2585 7.98% 1080509 3.67%
22 305521 4.03% 125009 3.82% 11551 3.38% 3553 3.74% 2462 7.60% 1038546 3.53%
23 255925 3.38% 106972 3.27% 10863 3.17% 3210 3.38% 2321 7.16% 962266 3.27%
24 195522 2.58% 75891 2.32% 7276 2.13% 2330 2.45% 1674 5.17% 635917 2.16%
25 199280 2.63% 86529 2.64% 8310 2.43% 2506 2.64% 1884 5.82% 725433 2.47%
26 310311 4.09% 130277 3.98% 12580 3.68% 3605 3.80% 2397 7.40% 1220161 4.15%
27 280884 3.71% 121092 3.70% 11482 3.36% 3517 3.71% 2406 7.43% 1057908 3.60%
28 256322 3.38% 113372 3.46% 11341 3.31% 3353 3.53% 2410 7.44% 1064737 3.62%
29 232243 3.06% 103797 3.17% 8852 2.59% 2596 2.74% 1880 5.80% 866081 2.94%
30 287214 3.79% 122616 3.74% 11955 3.49% 3356 3.54% 2238 6.91% 1141443 3.88%
31 168892 2.23% 72188 2.20% 6300 1.84% 2081 2.19% 1558 4.81% 679384 2.31%
Top 30 of 4075 Total URLs
# Hits KBytes URL
1 118337 1.56% 2283883 7.77% /keskus/viewtopic.php
2 93656 1.24% 103082 0.35% /styli.css
3 86390 1.14% 2228611 7.58% /keskus/viewforum.php
4 63877 0.84% 1460039 4.96% /keskus/
5 61526 0.81% 4931 0.02% /keskus/templates/subSilver/formIE.css
6 53712 0.71% 3939343 13.39% /dnews.htm
7 53026 0.70% 876686 2.98% /
8 41991 0.55% 523424 1.78% /bannerit/credinet/44.swf
9 18189 0.24% 183878 0.63% /keskus/login.php
10 14798 0.20% 3771 0.01% /galleria/kuvastyle.css
11 12649 0.17% 241466 0.82% /keskus/posting.php
12 9952 0.13% 143764 0.49% /keskus/search.php
13 9811 0.13% 327120 1.11% /linkit/
14 7552 0.10% 112042 0.38% /keskus/profile.php
15 5431 0.07% 73318 0.25% /vinkit/
16 4902 0.06% 114155 0.39% /galleria/
17 3938 0.05% 124436 0.42% /vinkit/vinkki_testit.htm
18 3784 0.05% 64821 0.22% /card.html
19 3348 0.04% 71668 0.24% /vinkit/vinkki_kameran_osto.htm
20 2982 0.04% 22932 0.08% /bannerit/credinet/lopullinen.swf
21 2366 0.03% 777 0.00% /keskus/templates/subSilver/images/
22 1968 0.03% 14179 0.05% /galleria/k_canon_10d/thumb_kevat.htm
23 1921 0.03% 2092 0.01% /galleria/viikonkuva/03_vko19_lyhty.htm
24 1671 0.02% 1863 0.01% /galleria/viikonkuva/03_vko20_diagonaali.htm
25 1604 0.02% 12388 0.04% /galleria/k_canon_10d/
26 1503 0.02% 11744 0.04% /galleria/m_budapest/
27 1491 0.02% 181663 0.62% /dnews03/dnews_0203.htm
28 1410 0.02% 1500 0.01% /galleria/viikonkuva/03_vko21_emu.htm
29 1207 0.02% 9358 0.03% /galleria/k_canon_g3/
30 1190 0.02% 2389 0.01% /cgi/card.cgi
Top 10 of 1188 Total Entry Pages
# Hits Visits URL
1 53026 0.70% 38008 40.61% /
2 53712 0.71% 22997 24.57% /dnews.htm
3 63877 0.84% 6267 6.70% /keskus/
4 9811 0.13% 2420 2.59% /linkit/
5 3938 0.05% 2338 2.50% /vinkit/vinkki_testit.htm
6 3784 0.05% 1801 1.92% /card.html
7 1491 0.02% 852 0.91% /dnews03/dnews_0203.htm
8 899 0.01% 725 0.77% /armi/w3kurs/w3kurs.htm
9 3348 0.04% 663 0.71% /vinkit/vinkki_kameran_osto.htm
10 997 0.01% 608 0.65% /dnews02/dnews_0902.htm
Top 10 of 1395 Total Exit Pages
# Hits Visits URL
1 53712 0.71% 28937 30.83% /dnews.htm
2 63877 0.84% 19474 20.75% /keskus/
3 53026 0.70% 10882 11.60% /
4 9811 0.13% 5292 5.64% /linkit/
5 3938 0.05% 1695 1.81% /vinkit/vinkki_testit.htm
6 3348 0.04% 1514 1.61% /vinkit/vinkki_kameran_osto.htm
7 3784 0.05% 911 0.97% /card.html
8 1491 0.02% 873 0.93% /dnews03/dnews_0203.htm
9 997 0.01% 565 0.60% /dnews02/dnews_0902.htm
10 4902 0.06% 539 0.57% /galleria/
Top 20 of 3242 Total Search Strings
# Hits Search String
1 237 3.86% digikamera
2 149 2.43% digitaalikamera
3 120 1.95% kuvat
4 95 1.55% digikamerat
5 80 1.30% e-kortit
6 76 1.24% taustakuva
7 60 0.98% canon 10d
8 57 0.93% digikamera vertailu
9 41 0.67% sähköpostikortit
10 40 0.65% digikamera testi
11 36 0.59% digicamera
12 34 0.55% canon d10
13 34 0.55% canon g3
14 33 0.54% sähköpostikortit
15 29 0.47% canon a70
16 29 0.47% kortit
17 23 0.37% e-kortteja
18 22 0.36% luxemburg
19 21 0.34% digitaalikamera vertailu
20 21 0.34% kortteja
Top 15 of 2155 Total User Agents
# Hits User Agent
1 2212579 29.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 692227 9.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 397179 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 290582 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 202751 2.67% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 189063 2.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 146749 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
8 144890 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
9 134878 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 124467 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
11 111077 1.47% Mozilla/3.01 (compatible;)
12 107758 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 100146 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
14 98587 1.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
15 97646 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 5663298 74.70% 2393450 73.06% 20928909 71.16% Finland
2 714282 9.42% 326348 9.96% 2959637 10.06% Unresolved/Unknown
3 638464 8.42% 291695 8.90% 2384258 8.11% Network
4 460338 6.07% 187271 5.72% 2516628 8.56% US Commercial
5 18207 0.24% 11380 0.35% 123263 0.42% Sweden
6 7787 0.10% 2581 0.08% 16921 0.06% Switzerland
7 7373 0.10% 7039 0.21% 37345 0.13% Hungary
8 7202 0.09% 5764 0.18% 60001 0.20% Germany
9 6579 0.09% 4261 0.13% 36211 0.12% Estonia
10 5762 0.08% 5341 0.16% 36341 0.12% Netherlands
11 5485 0.07% 4366 0.13% 29793 0.10% Belgium
12 4133 0.05% 2305 0.07% 19065 0.06% Australia
13 3551 0.05% 3008 0.09% 24530 0.08% France
14 3449 0.05% 3330 0.10% 30659 0.10% Italy
15 3366 0.04% 2579 0.08% 22770 0.08% United Kingdom
16 2623 0.03% 1178 0.04% 6234 0.02% Non-Profit Organization
17 2194 0.03% 1907 0.06% 11267 0.04% Japan
18 2104 0.03% 1947 0.06% 13246 0.05% Poland
19 1985 0.03% 1356 0.04% 12375 0.04% Spain
20 1681 0.02% 1521 0.05% 12031 0.04% Canada
21 1580 0.02% 1305 0.04% 7850 0.03% Norway
22 1563 0.02% 1502 0.05% 10856 0.04% Czech Republic
23 1534 0.02% 1114 0.03% 5973 0.02% United States
24 1484 0.02% 955 0.03% 7265 0.02% Russian Federation
25 1457 0.02% 1326 0.04% 16602 0.06% US Educational
26 1402 0.02% 869 0.03% 4572 0.02% Portugal
27 1317 0.02% 1249 0.04% 6142 0.02% Denmark
28 991 0.01% 479 0.01% 2688 0.01% US Government
29 732 0.01% 617 0.02% 3436 0.01% Old style Arpanet (arpa)
30 731 0.01% 698 0.02% 5354 0.02% Austria